2010 World Cup winners Spain remain on top followed by Copa America champions Uruguay, Germany, the Netherlands, and Brazil. England are in 6th and Ireland remain in the top 20 teams at 18th ahead of Euro 2012.
Ranking Team
1 | Spain |
2 | Uruguay |
3 | Germany |
4 | The Netherlands |
5 | Brazil |
6 | England |
7 | Argentina |
8 | Croatia |
9 | Denmark |
10 | Portugal |
11 | Chile |
12 | Italy |
13 | Russia |
14 | France |
15 | Greece |
16 | Côte d'Ivoire |
17 | Sweden |
18 | Republic of Ireland |
19 | Mexico |
20 | Colombia |
Full world rankings
Previous Fifa World Rankings
Bet with Bet 365
Soccer betting tips
Soccer Books & DVDs
Tags
Soccer News soccer football fifa
Tidak ada komentar:
Posting Komentar